Engine stats - pinterest
Engine name | Scores | Result count | Response time | Reliability | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.2 |
|
70 |
Errors and exceptions
Exception | KeyError | Percentage | 30 |
---|---|---|---|
Filename | searx/engines/pinterest.py:42 | ||
Function | response | ||
Code | 'engine_data': json_resp['resource_response']['bookmark'], |
Message | timeout | Percentage | 0 |
---|---|---|---|
Filename | searx/search/processors/abstract.py:100 | ||
Function | handle_exception | ||
Code | count_error(self.engine_name, exception_or_message) |
Exception | httpx.TimeoutException | Percentage | 0 |
---|---|---|---|
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Warnings
Message | 1 redirects, maximum: 0 | Percentage | 100 |
---|---|---|---|
Parameter | 200OKcl.pinterest.com | ||
Filename | searx/search/processors/online.py:125 | ||
Function | _send_http_request | ||
Code | count_error( |